<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The 50 Greatest Photo Ops</title>
	<atom:link href="http://blogfiftygreatestphotos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogfiftygreatestphotos.com</link>
	<description>Photography and Travel</description>
	<lastBuildDate>Fri, 30 Mar 2012 16:40:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on QuadTone RIP Workflow by vbo75</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-864</link>
		<dc:creator><![CDATA[vbo75]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 16:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-864</guid>
		<description><![CDATA[Hi,
I finally found a way to use ColorPort and redifine + import the mesure file into it. See article above :
http://www.on-sight.com/2012/02/22/using-colorport-for-qtr-grayscale-and-alt-process-measurement-and-profiling/
Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I finally found a way to use ColorPort and redifine + import the mesure file into it. See article above :<br />
<a href="http://www.on-sight.com/2012/02/22/using-colorport-for-qtr-grayscale-and-alt-process-measurement-and-profiling/" rel="nofollow">http://www.on-sight.com/2012/02/22/using-colorport-for-qtr-grayscale-and-alt-process-measurement-and-profiling/</a><br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadTone RIP Workflow by amadou</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-863</link>
		<dc:creator><![CDATA[amadou]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-863</guid>
		<description><![CDATA[Hi Vincent,
Unfortunately I don&#039;t have an answer for you. I have kept one of my older machines running OS 10.6 precisely so I still have access to the PM5 demo.IF you haven&#039;t already, I would suggest asking in the QTR yahoo forum at http://tech.groups.yahoo.com/group/QuadtoneRIP.]]></description>
		<content:encoded><![CDATA[<p>Hi Vincent,<br />
Unfortunately I don&#8217;t have an answer for you. I have kept one of my older machines running OS 10.6 precisely so I still have access to the PM5 demo.IF you haven&#8217;t already, I would suggest asking in the QTR yahoo forum at <a href="http://tech.groups.yahoo.com/group/QuadtoneRIP" rel="nofollow">http://tech.groups.yahoo.com/group/QuadtoneRIP</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadTone RIP Workflow by vbo75</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-862</link>
		<dc:creator><![CDATA[vbo75]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-862</guid>
		<description><![CDATA[Hello,
I want to create custom QTR curves following your level 3 tutorial but I have got a problem with ProfileMaker 5 because this software is no longer supported and the last version cannot be installed on a Mac with OSX Lion. So the solution is to use ColoPort that is apparently the succesor of PM5, but with this software, the file QTR-21x4-random.txt used on step 8 doesn&#039;t work. The import methode for custom test charts seems to use another type of file. 
Please, can you help me to find a solution ?
Thanks a lot.]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
I want to create custom QTR curves following your level 3 tutorial but I have got a problem with ProfileMaker 5 because this software is no longer supported and the last version cannot be installed on a Mac with OSX Lion. So the solution is to use ColoPort that is apparently the succesor of PM5, but with this software, the file QTR-21&#215;4-random.txt used on step 8 doesn&#8217;t work. The import methode for custom test charts seems to use another type of file.<br />
Please, can you help me to find a solution ?<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoppers Guide: Cameras by Tawny</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/27/shoppers-guide-cameras/#comment-848</link>
		<dc:creator><![CDATA[Tawny]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 01:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=134#comment-848</guid>
		<description><![CDATA[Thanky Thanky for all this good ifnoamrtion!]]></description>
		<content:encoded><![CDATA[<p>Thanky Thanky for all this good ifnoamrtion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadTone RIP Workflow by Hounddog905</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-846</link>
		<dc:creator><![CDATA[Hounddog905]]></dc:creator>
		<pubDate>Fri, 20 May 2011 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-846</guid>
		<description><![CDATA[Like the previous poster above, I&#039;ve been using Eric Chan&#039;s custom ABW profiles, but would like to experiment with QTR. Since I&#039;m a Windows user, I&#039;m finding there&#039;s not a lot available regarding workflows and/or tutorials to learn the very basics. I am wonder if you could provide some additional info.
Thank you in advanced.]]></description>
		<content:encoded><![CDATA[<p>Like the previous poster above, I&#8217;ve been using Eric Chan&#8217;s custom ABW profiles, but would like to experiment with QTR. Since I&#8217;m a Windows user, I&#8217;m finding there&#8217;s not a lot available regarding workflows and/or tutorials to learn the very basics. I am wonder if you could provide some additional info.<br />
Thank you in advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadTone RIP Workflow by tyler</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-842</link>
		<dc:creator><![CDATA[tyler]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 02:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-842</guid>
		<description><![CDATA[do the trick you did, but use sRGB instead of ProPhoto.
Things keep changing with each OS update and PS version, sRGB just worked for me when AdobeRGB didn&#039;t after an OS change.]]></description>
		<content:encoded><![CDATA[<p>do the trick you did, but use sRGB instead of ProPhoto.<br />
Things keep changing with each OS update and PS version, sRGB just worked for me when AdobeRGB didn&#8217;t after an OS change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by gb</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-836</link>
		<dc:creator><![CDATA[gb]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-836</guid>
		<description><![CDATA[Fantastic video. Show me more!]]></description>
		<content:encoded><![CDATA[<p>Fantastic video. Show me more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by amadou</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-834</link>
		<dc:creator><![CDATA[amadou]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-834</guid>
		<description><![CDATA[1.8 is a very wide aperture with an extremely narrow depth of field when you are very close to your subject. To get more of your subject in focus, either use a narrower aperture, like 5.6 or stand further away from your subject until you get the balance you want.]]></description>
		<content:encoded><![CDATA[<p>1.8 is a very wide aperture with an extremely narrow depth of field when you are very close to your subject. To get more of your subject in focus, either use a narrower aperture, like 5.6 or stand further away from your subject until you get the balance you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by pals</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-833</link>
		<dc:creator><![CDATA[pals]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 03:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-833</guid>
		<description><![CDATA[tnx for your valuable tips,

i tried to capture my kids snap with 50mm lense @ 1.8 fstop keeping his eys at focal point, entire body is coming blur, what i want is &quot; body to be sharp focus &amp; background to come as blur.

how to handle this kind of scenario.]]></description>
		<content:encoded><![CDATA[<p>tnx for your valuable tips,</p>
<p>i tried to capture my kids snap with 50mm lense @ 1.8 fstop keeping his eys at focal point, entire body is coming blur, what i want is &#8221; body to be sharp focus &amp; background to come as blur.</p>
<p>how to handle this kind of scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by Spiffy</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-832</link>
		<dc:creator><![CDATA[Spiffy]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 22:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-832</guid>
		<description><![CDATA[Nice, clear explanation. Great job! Thanks for taking the time to post it.]]></description>
		<content:encoded><![CDATA[<p>Nice, clear explanation. Great job! Thanks for taking the time to post it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

