<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The 50 Greatest Photo Ops</title>
	<atom:link href="http://blogfiftygreatestphotos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogfiftygreatestphotos.com</link>
	<description>Photography and Travel</description>
	<lastBuildDate>Wed, 17 Aug 2011 01:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Shoppers Guide: Cameras by Tawny</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/27/shoppers-guide-cameras/#comment-848</link>
		<dc:creator><![CDATA[Tawny]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 01:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=134#comment-848</guid>
		<description><![CDATA[Thanky Thanky for all this good ifnoamrtion!]]></description>
		<content:encoded><![CDATA[<p>Thanky Thanky for all this good ifnoamrtion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadTone RIP Workflow by Hounddog905</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-846</link>
		<dc:creator><![CDATA[Hounddog905]]></dc:creator>
		<pubDate>Fri, 20 May 2011 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-846</guid>
		<description><![CDATA[Like the previous poster above, I&#039;ve been using Eric Chan&#039;s custom ABW profiles, but would like to experiment with QTR. Since I&#039;m a Windows user, I&#039;m finding there&#039;s not a lot available regarding workflows and/or tutorials to learn the very basics. I am wonder if you could provide some additional info.
Thank you in advanced.]]></description>
		<content:encoded><![CDATA[<p>Like the previous poster above, I&#8217;ve been using Eric Chan&#8217;s custom ABW profiles, but would like to experiment with QTR. Since I&#8217;m a Windows user, I&#8217;m finding there&#8217;s not a lot available regarding workflows and/or tutorials to learn the very basics. I am wonder if you could provide some additional info.<br />
Thank you in advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadTone RIP Workflow by tyler</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-842</link>
		<dc:creator><![CDATA[tyler]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 02:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-842</guid>
		<description><![CDATA[do the trick you did, but use sRGB instead of ProPhoto.
Things keep changing with each OS update and PS version, sRGB just worked for me when AdobeRGB didn&#039;t after an OS change.]]></description>
		<content:encoded><![CDATA[<p>do the trick you did, but use sRGB instead of ProPhoto.<br />
Things keep changing with each OS update and PS version, sRGB just worked for me when AdobeRGB didn&#8217;t after an OS change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by gb</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-836</link>
		<dc:creator><![CDATA[gb]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-836</guid>
		<description><![CDATA[Fantastic video. Show me more!]]></description>
		<content:encoded><![CDATA[<p>Fantastic video. Show me more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by amadou</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-834</link>
		<dc:creator><![CDATA[amadou]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-834</guid>
		<description><![CDATA[1.8 is a very wide aperture with an extremely narrow depth of field when you are very close to your subject. To get more of your subject in focus, either use a narrower aperture, like 5.6 or stand further away from your subject until you get the balance you want.]]></description>
		<content:encoded><![CDATA[<p>1.8 is a very wide aperture with an extremely narrow depth of field when you are very close to your subject. To get more of your subject in focus, either use a narrower aperture, like 5.6 or stand further away from your subject until you get the balance you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by pals</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-833</link>
		<dc:creator><![CDATA[pals]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 03:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-833</guid>
		<description><![CDATA[tnx for your valuable tips,

i tried to capture my kids snap with 50mm lense @ 1.8 fstop keeping his eys at focal point, entire body is coming blur, what i want is &quot; body to be sharp focus &amp; background to come as blur.

how to handle this kind of scenario.]]></description>
		<content:encoded><![CDATA[<p>tnx for your valuable tips,</p>
<p>i tried to capture my kids snap with 50mm lense @ 1.8 fstop keeping his eys at focal point, entire body is coming blur, what i want is &#8221; body to be sharp focus &amp; background to come as blur.</p>
<p>how to handle this kind of scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by Spiffy</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-832</link>
		<dc:creator><![CDATA[Spiffy]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 22:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-832</guid>
		<description><![CDATA[Nice, clear explanation. Great job! Thanks for taking the time to post it.]]></description>
		<content:encoded><![CDATA[<p>Nice, clear explanation. Great job! Thanks for taking the time to post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadTone RIP Workflow by Scott</title>
		<link>http://blogfiftygreatestphotos.com/2009/07/21/quadtone-rip-workflow/#comment-825</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=943#comment-825</guid>
		<description><![CDATA[I recently started using an Epson 3880 and was wanting to build profiles for Epson Luster... really more as an exercise to familiarize myself with the process. I&#039;m trying to follow the Mac oriented process outlined in the tutorial, but am running into a stumbling block printing the inkseparation8.tif file. 

With 10.6.5 &amp; CS 5, it&#039;s simply not possible to print with no color management. I&#039;ve tried a work around suggested on the Luminous Landscape: assigning a color space and printing with the exact same color space (I used ProPhoto RGB), and I&#039;ve also tried a recently released Adobe utility that is supposed to bypass the API calls that seem to make printing with no color management impossible. 

In both cases the resulting printed sheet looks nothing at all like what is printed in the tutorial. When printing via CS 5, the background is white, but most of the ink positions print nothing, and those that do (the first 2) show significant pooling of ink (to the point that it runs down the page). When printing with the Adobe utility, the results are very different - the background is magenta and most ink positions print something - but not the color expected and (again) with significant pooling.

Not sure what I&#039;m missing here... any suggestions on how to print the inkseparation8.tif file correctly under 10.6.5? 

I posted a few more details on the QTR user group as well.

thanks!]]></description>
		<content:encoded><![CDATA[<p>I recently started using an Epson 3880 and was wanting to build profiles for Epson Luster&#8230; really more as an exercise to familiarize myself with the process. I&#8217;m trying to follow the Mac oriented process outlined in the tutorial, but am running into a stumbling block printing the inkseparation8.tif file. </p>
<p>With 10.6.5 &amp; CS 5, it&#8217;s simply not possible to print with no color management. I&#8217;ve tried a work around suggested on the Luminous Landscape: assigning a color space and printing with the exact same color space (I used ProPhoto RGB), and I&#8217;ve also tried a recently released Adobe utility that is supposed to bypass the API calls that seem to make printing with no color management impossible. </p>
<p>In both cases the resulting printed sheet looks nothing at all like what is printed in the tutorial. When printing via CS 5, the background is white, but most of the ink positions print nothing, and those that do (the first 2) show significant pooling of ink (to the point that it runs down the page). When printing with the Adobe utility, the results are very different &#8211; the background is magenta and most ink positions print something &#8211; but not the color expected and (again) with significant pooling.</p>
<p>Not sure what I&#8217;m missing here&#8230; any suggestions on how to print the inkseparation8.tif file correctly under 10.6.5? </p>
<p>I posted a few more details on the QTR user group as well.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Aperture by Zina</title>
		<link>http://blogfiftygreatestphotos.com/2009/01/22/understanding-aperture/#comment-814</link>
		<dc:creator><![CDATA[Zina]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=89#comment-814</guid>
		<description><![CDATA[Thank you for the wonderful tutorial!]]></description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop CS5 Video Training by Chuck Heinrichs</title>
		<link>http://blogfiftygreatestphotos.com/2010/04/30/photoshop-cs5-video-training/#comment-674</link>
		<dc:creator><![CDATA[Chuck Heinrichs]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 02:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogfiftygreatestphotos.com/?p=987#comment-674</guid>
		<description><![CDATA[Amadou has a perfect, inviting voice and his delivery is flawless. He makes Photoshop logical and understandable.]]></description>
		<content:encoded><![CDATA[<p>Amadou has a perfect, inviting voice and his delivery is flawless. He makes Photoshop logical and understandable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

